| NAME or DATE | STARTS | ENDS | |
|---|---|---|---|
| Thu Apr 2 8:00 PM - Thu Apr 2 11:00 PM | 4/2/2026 8:00 PM | 11:00 PM | |
| Thu May 7 8:00 PM - Thu May 7 11:00 PM | 5/7/2026 8:00 PM | 11:00 PM | |
| Thu Jun 4 8:00 PM - Thu Jun 4 11:00 PM | 6/4/2026 8:00 PM | 11:00 PM | |
| Thu Jul 2 8:00 PM - Thu Jul 2 11:00 PM | 7/2/2026 8:00 PM | 11:00 PM | |
| Thu Aug 6 8:00 PM - Thu Aug 6 11:00 PM | 8/6/2026 8:00 PM | 11:00 PM | |
| Thu Sep 3 8:00 PM - Thu Sep 3 11:00 PM | 9/3/2026 8:00 PM | 11:00 PM | |
| Thu Oct 1 8:00 PM - Thu Oct 1 11:00 PM | 10/1/2026 8:00 PM | 11:00 PM | |
| Thu Nov 5 8:00 PM - Thu Nov 5 11:00 PM | 11/5/2026 8:00 PM | 11:00 PM | |
| Thu Dec 3 8:00 PM - Thu Dec 3 11:00 PM | 12/3/2026 8:00 PM | 11:00 PM | |
#latenightdelivery #Ind
April 2nd 8 pm - 11pm
Live Music & Drinks
Dress Code - Upscale/ Casual
461 Nelson St SW, Atlanta, GA 30313
DM @hightealive for details
Venue - @bookstoregallery_ati
Curator - @gardenofkeda
Creative Director - @theecourtneycrimson
Media Team - @moormediastudios
Featured Song and Artist of the week: @rykauniverse“Limerence”